Usage Statistics for moblekalaskeh.ir

Summary by Month
Generated 19-Aug-2025 00:17 +0330

Usage summary for moblekalaskeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 501 38 68 13 503 12172 257 1308 737 9537
Jul 2025 524 31 64 13 1558 18831 423 1991 984 16267
Jun 2025 259 19 23 12 854 14275 362 716 579 7790
May 2025 136 28 41 14 520 14868 453 1282 875 4246
Apr 2025 146 26 45 15 407 10647 453 1378 804 4404
Mar 2025 81 30 48 16 458 13930 518 1510 950 2517
Feb 2025 84 22 22 9 264 8451 271 628 635 2357
Jan 2025 64 14 20 9 267 6767 279 650 450 1999
Dec 2024 86 16 29 8 288 7935 273 926 514 2689
Nov 2024 80 14 25 9 305 8878 279 751 436 2409
Oct 2024 127 11 40 6 277 6162 195 1260 361 3957
Sep 2024 55 13 18 7 315 4808 234 549 400 1661
Totals 127724 3997 12949 7725 59833


Generated by Webalizer Version 2.23